Description
Power Dekor Endura DS-Series Laminate Flooring Lustrous 7-13/16″ x 47-13/16″
The Endura DS Series laminate flooring by Power Dekor provides a durable and stylish solution for your living spaces. Designed to withstand daily wear and tear, these planks feature a realistic wood-like finish while offering easy installation and minimal maintenance. With increased resistance to moisture and scratches, they are ideal for high-traffic areas, bringing a touch of sophistication and warmth to any room.
| Scratch Resistance | Yes |
| Weight (kg) | 21.4 |
| Finish | Matte |
| Manufacturer Color Name | Aspect |
| Manufacturer Quantity per Pack | 10 |
| Format (in.) | 7.8″ x 47.8″ |
| Thickness (inches in fraction) | 1/2 |
| Length (cm) | 121.41 |
| Length (in.) | [‘47.8′, ’48’] |
| Quantity per Box | 10 |
| Residential Warranty (years) | Lifetime |
| Manufacturer | Power Dekor |
| Material | Laminate Wood |
| Coverage (sqft) | 20.72 |
| Width (inches in fraction) | 7-13/16 |
| Core Type Detail | HDF |
| Thickness (mm) | [’12’, ’12’] |
| Length (inches in fraction) | 47-13/16 |
| Installation Method | Unidrop Locking System |
| Surface Texture | [‘Smooth’, ‘Smooth’] |
| Antimicrobial | Yes |
| Quantity per Skid | 45 |
| Water Resistant | [‘Yes’, ‘Water Resistant’] |
| Application | Residential and Commercial |
| Grade Level | Installs on All Grades |
| Pet Friendly | Yes |
| Width (in.) | [‘7.8’, ‘8’] |
| Approximate Size (in.) | 7.75″ x 48″ |
| Manufacturer Quantity per Skid | 45 |
| Exact Size (in.) | 7.8″ x 47.8″ |
| Collection Name | Endura DS-Series |
| Commercial Warranty (years) | 15 |
| Thickness (in.) | 0.5 |
| Weight (lb) | 47.18 |
| Color | Gray |
| Width (mm) | 198 |
| AC Durability Rating | AC4 – Moderate Commercial (Moderate) |
Reviews
There are no reviews yet.