Description
Power Dekor Organik Laminate Flooring Adobe Acadia 3-5/8″ x 47-3/4″
12 mm planks designed with mixed and high contrasting decors for unparalleled authenticity.
| Quantity per Box | 16 |
| Color | Beige |
| Exact Size (in.) | 3.625″ x 47.75″ |
| Scratch Resistance | Yes |
| Length (mm) | 1215 |
| Material | Laminate |
| Moisture Resistant | Yes |
| Thickness (inches in fraction) | 1/2 |
| Width (inches in fraction) | 3-5/8 |
| Format (in.) | 3.625″ x 47.75″ |
| Wear Layer Finish | High Performance Urethane & Aluminum Oxide Finish |
| Manufacturer | Power Dekor |
| FloorScore Certified | Yes |
| Thickness (mm) | [’12’, ’12’] |
| Approximate Size (in.) | 3.5″ x 48″ |
| Installation Method | Click Lock |
| Width (mm) | 92 |
| Manufacturer Color Name | Adobe Acadia |
| Grade Level | Below, On or Above Ground Level With Approved Vapor Barrier |
| Installation Method Précision | Uniclic Droploc Locking System |
| Warranty | 25 Year Residential |
| Quantity per Skid | 40 |
| Collection Name | Organik |
| Residential Warranty (years) | 25 |
| Length (in.) | [‘47.75′, ’48’] |
| Width (in.) | [‘3.63’, ‘3.5’] |
| Surface Texture | [‘Embossed in Register’, ‘Embossed’] |
| Manufacturer Quantity per Pack | 16 |
| Core Type Detail | High Density Fiberboard Low (VOC) Emissions Core |
| Manufacturer Quantity per Skid | 40 |
| Thickness (in.) | 0.5 |
| Application | Residential |
| AC Durability Rating | AC3 – Heavy Residential |
| Weight (lb) | 39.68 |
| Coverage (sqft) | 19.25 |
| Length (inches in fraction) | 47-3/4 |
| Weight (kg) | 18 |
| Water Resistant | [‘No’, ‘Non Water Resistant’] |
| Underpad Attached | No |
Reviews
There are no reviews yet.